Stage 9 - Copiapo to La Serena Monday, January 11
* Liaison : 0 km
* Spéciale : 338 km
* Liaison : 209 km
* Total : 547 km
Bikers, in line by 20!
The last day in the Atacama will be a good opportunity to make the best of sand and dunes: it is mainly on the first 180 kilometres that the difficulties will be gathered. The terrain being fairly open, the bikers will take off in lines of twenty. At this stage of the race, the leaders are clearly identified in each class but the podium can still change at any moment. In the same way, those who will have reached La Serena will certainly have covered the toughest part, technically speaking. A long distance will however have to still be covered with cold blood and taking it easily. For the amateurs, it is on these qualities that a Dakar can be played.
BIKES Stage 9
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 02:12:30 | 00:00:00 | |
2 | 001 | COMA (ESP) | KTM | 02:12:30 | 00:00:00 | |
3 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 02:13:44 | 00:01:14 | |
4 | 004 | ULLEVALSETER (NOR) | KTM | 02:13:53 | 00:01:23 | |
5 | 014 | DUCLOS (FRA) | KTM | 02:15:45 | 00:03:15 |
BIKES Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 35:58:51 | 00:00:00 | |
2 | 004 | ULLEVALSETER (NOR) | KTM | 37:20:45 | 01:21:54 | |
3 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 37:24:26 | 01:25:35 | |
4 | 005 | RODRIGUES (PRT) | YAMAHA | 37:27:39 | 01:28:48 | |
5 | 014 | DUCLOS (FRA) | KTM | 37:54:35 | 01:55:44 | |
6 | 012 | FRETIGNE (FRA) | YAMAHA | 38:14:39 | 02:15:48 | 10:00 |
7 | 024 | STREET (USA) | KTM | 38:38:08 | 02:39:17 | |
8 | 016 | PAIN (FRA) | YAMAHA | 38:44:59 | 02:46:08 | |
9 | 023 | BERGLUND (SWE) | KTM | 38:58:01 | 02:59:10 | 05:00 |
CARS Stage 9
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 01:59:18 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 02:05:27 | 00:06:09 | |
3 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 02:07:06 | 00:07:48 | |
4 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 02:09:41 | 00:10:23 | |
5 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 02:10:16 | 00:10:58 |
CARS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 33:33:40 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 33:42:06 | 00:08:26 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 34:00:57 | 00:27:17 | |
4 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 35:47:32 | 02:13:52 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 36:02:07 | 02:28:27 | |
6 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 37:18:07 | 03:44:27 | |
7 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 38:10:08 | 04:36:28 | |
8 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 38:49:22 | 05:15:42 | |
9 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) | BMW | 39:04:38 | 05:30:58 | |
10 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 39:08:00 | 05:34:20 |
QUADS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 45:23:39 | 00:00:00 | |
2 | 277 | PATRONELLI (ARG) | YAMAHA | 47:46:46 | 02:23:07 | 05:00 |
3 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 49:43:42 | 04:20:03 | 01:00 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 38:24:50 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 39:36:21 | 01:11:31 | |
3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 46:46:03 | 08:21:13 |
No comments:
Post a Comment