* Liaison : 90 km
* Spéciale : 483 km
* Liaison : 97 km
* Total : 670 km
Danger zone
The area has a reputation for its density in gold and copper mines. And that'll be the theme of the hard day the competitors will witness on the road to Antofagasta, as demanding physically as it will be mentally. The open but rocky tracks of the first part of the day won't leave the slightest respite in terms of staying focused. And the off-road portions that follow will request solidity at all points of view: it is indeed here that the competitors will have to battle it out in the fesh-fesh, known on this continent as 'guadal'. At the end of this stage where changes in pace will be numerous; the notion of endurance will start to have its real significance. The less cautious will have already committed mistakes.
BIKES Stage Rankings
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 05:52:40 | 00:00:00 | |
2 | 002 | DESPRES (FRA) | KTM | 05:54:10 | 00:01:30 | |
3 | 012 | FRETIGNE (FRA) | YAMAHA | 06:01:53 | 00:09:13 | |
4 | 010 | GONÇALVES (PRT) | BMW | 06:06:23 | 00:13:43 | |
5 | 019 | FARIA (PRT) | KTM | 06:07:49 | 00:15:09 | |
6 | 004 | ULLEVALSETER (NOR) | KTM | 06:11:04 | 00:18:24 | |
7 | 005 | RODRIGUES (PRT) | YAMAHA | 06:14:26 | 00:21:46 | |
8 | 014 | DUCLOS (FRA) | KTM | 06:17:24 | 00:24:44 | |
9 | 011 | PRZYGONSKI (POL) | KTM | 06:17:25 | 00:24:45 | |
10 | 016 | PAIN (FRA) | YAMAHA | 06:19:53 | 00:27:13 |
BIKES Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 16:38:26 | 00:00:00 | |
2 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 17:16:03 | 00:37:37 | |
3 | 005 | RODRIGUES (PRT) | YAMAHA | 17:22:27 | 00:44:01 | |
4 | 014 | DUCLOS (FRA) | KTM | 17:40:00 | 01:01:34 | |
5 | 004 | ULLEVALSETER (NOR) | KTM | 17:46:33 | 01:08:07 | |
6 | 010 | GONÇALVES (PRT) | BMW | 17:47:37 | 01:09:11 | |
7 | 024 | STREET (USA) | KTM | 17:51:12 | 01:12:46 | |
8 | 001 | COMA (ESP) | KTM | 17:55:21 | 01:16:55 | 22:00 |
9 | 031 | MANCA (ITA) | KTM | 18:05:05 | 01:26:39 | |
10 | 034 | PEDRERO GARCIA (ESP) | KTM | 18:19:51 | 01:41:25 |
CARS Stage Rankings
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 05:06:15 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 05:08:25 | 00:02:10 | |
3 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 05:10:42 | 00:04:27 | |
4 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 05:11:03 | 00:04:48 | |
5 | 312 | NEVES (BRA) MAESTRELLI (BRA) | VOLKSWAGEN | 05:15:36 | 00:09:21 |
CARS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 16:10:51 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 16:15:28 | 00:04:37 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 16:20:30 | 00:09:39 | |
4 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 17:10:46 | 00:59:55 | |
5 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 17:24:13 | 01:13:22 | |
6 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 17:27:09 | 01:16:18 | |
7 | 312 | NEVES (BRA) MAESTRELLI (BRA) | VOLKSWAGEN | 17:31:01 | 01:20:10 | |
8 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 17:38:32 | 01:27:41 | |
9 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 17:48:39 | 01:37:48 | |
10 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 18:15:40 | 02:04:49 |
QUADS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 20:48:02 | 00:00:00 | |
2 | 275 | SANTAMARINA (ARG) | CAN-AM | 21:48:38 | 01:00:36 | |
3 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 21:55:15 | 01:07:13 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 18:20:32 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 18:46:40 | 00:26:08 | |
3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 21:27:58 | 03:07:26 |
No comments:
Post a Comment