Bikes / Quads
* Liaison : 349 km
* Spéciale : 219 km
* Liaison : 84 km
* Total : 652 km
Cars / Trucks
* Liaison : 349 km
* Spéciale : 251 km
* Liaison : 84 km
* Total : 684 km
Going through Calamuchita
In the first days of the rally, overtaking is sometimes tricky. To make things easier between the bikers and the car and truck crews, a doubled course has been designed with just a few kilometres less for the riders. While the course will be separated, the program remains similar with tracks that will seduce the sliding specialists. In the car class, experts will have noticed a tribute to the Argentinean leg of WRC that usually goes through the Calamuchita Valley. The steering wheel virtuosos will be able to express themselves.
Results for the day:
BIKES
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 003 | CASTEU (FRA) | SHERCO | 01:50:42 | 00:00:00 | |
2 | 002 | DESPRES (FRA) | KTM | 01:50:45 | 00:00:03 | |
3 | 001 | COMA (ESP) | KTM | 01:50:54 | 00:00:12 | |
4 | 006 | VILADOMS (ESP) | KTM | 01:52:27 | 00:01:45 | |
5 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 01:53:24 | 00:02:42 | |
6 | 012 | FRETIGNE (FRA) | YAMAHA | 01:53:39 | 00:02:57 | |
7 | 011 | PRZYGONSKI (POL) | KTM | 01:53:52 | 00:03:10 | |
8 | 010 | GONÇALVES (PRT) | BMW | 01:54:11 | 00:03:29 | |
9 | 019 | FARIA (PRT) | KTM | 01:54:45 | 00:04:03 | |
10 | 005 | RODRIGUES (PRT) | YAMAHA | 01:55:12 | 00:04:30 |
CARS
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 304 | ROMA (ESP) PERIN (FRA) | BMW | 02:11:15 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 02:13:22 | 00:02:07 | |
3 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 02:14:05 | 00:02:50 | |
4 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 02:14:44 | 00:03:29 | |
5 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 02:15:46 | 00:04:31 | |
6 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 02:16:03 | 00:04:48 | |
7 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 02:17:22 | 00:06:07 | |
8 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 02:17:28 | 00:06:13 | |
9 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) | BMW | 02:18:17 | 00:07:02 | |
10 | 312 | NEVES (BRA) MAESTRELLI (BRA) | VOLKSWAGEN | 02:18:23 | 00:07:08 |
QUADS
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 02:10:44 | 00:00:00 | |
2 | 250 | MACHACEK (CZE) | YAMAHA | 02:11:23 | 00:00:39 | |
3 | 277 | PATRONELLI (ARG) | YAMAHA | 02:13:18 | 00:02:34 |
TRUCKS
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 02:35:47 | 00:00:00 | |
2 | 502 | LOPRAIS (CZE) HOLAN (CZE) JAROSLAV (SVK) | TATRA | 02:36:14 | 00:00:27 | |
3 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 02:39:47 | 00:04:00 | |
4 | 505 | MARDEEV (RUS) MIZYUKAEV (RUS) KARGINOV (RUS) | KAMAZ | 02:45:37 | 00:09:50 | |
5 | 506 | MACIK (CZE) KALINA (CZE) BERVIC (CZE) | LIAZ | 02:46:46 | 00:10:59 |
No comments:
Post a Comment