Stage 11 - Santiago to San Juan Wednesday, January 13
* Liaison : 211 km
* Spéciale : 220 km
* Liaison : 3 km
* Total : 434 km
Saluting the Aconcagua
It's through the Paso Libertadores, at an altitude of 3500 metres that the competitors will leave Chile to return to Argentina where the day's special will take place. For the first fifty kilometres which will actually be the only portion of the rally competed at high altitude, the mechanics will need to work on settings to compensate with the lack of power. The competitors will race on the high hill tops of the Andes with views on the famous Aconcagua that dominates the area from the top of its 6859 metres. To reach San Juan, one will then need to find a way through the rios. In the same time the cars and trucks will have to take good care of their brakes for a long descent of close to 20 kilometres.
BIKES Stage 11
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 001 | COMA (ESP) | KTM | 02:39:13 | 00:00:00 | |
2 | 012 | FRETIGNE (FRA) | YAMAHA | 02:44:26 | 00:05:13 | |
3 | 008 | VERHOEVEN (NLD) | BMW | 02:44:50 | 00:05:37 | |
4 | 024 | STREET (USA) | KTM | 02:44:53 | 00:05:40 | |
5 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 02:45:58 | 00:06:45 |
BIKES Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 42:05:10 | 00:00:00 | |
2 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 43:26:04 | 01:20:54 | |
3 | 004 | ULLEVALSETER (NOR) | KTM | 43:26:04 | 01:20:54 | |
4 | 005 | RODRIGUES (PRT) | YAMAHA | 43:28:39 | 01:23:29 | |
5 | 014 | DUCLOS (FRA) | KTM | 43:59:49 | 01:54:39 | |
6 | 012 | FRETIGNE (FRA) | YAMAHA | 44:01:54 | 01:56:44 | |
7 | 024 | STREET (USA) | KTM | 44:41:05 | 02:35:55 | |
8 | 016 | PAIN (FRA) | YAMAHA | 44:54:17 | 02:49:07 | |
9 | 011 | PRZYGONSKI (POL) | KTM | 45:17:28 | 03:12:18 | |
10 | 034 | PEDRERO GARCIA (ESP) | KTM | 45:17:54 | 03:12:44 | 02:00 |
CARS Stage 11
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 02:34:51 | 00:00:00 | |
2 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 02:35:21 | 00:00:30 | |
3 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 02:35:30 | 00:00:39 | |
4 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 02:36:32 | 00:01:41 | |
5 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 02:37:41 | 00:02:50 |
CARS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 39:16:55 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 39:21:23 | 00:04:28 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 39:40:45 | 00:23:50 | |
4 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 41:26:48 | 02:09:53 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 41:40:35 | 02:23:40 | |
6 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 43:11:07 | 03:54:12 | |
7 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 43:56:28 | 04:39:33 | |
8 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 44:45:20 | 05:28:25 | |
9 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 44:50:37 | 05:33:42 | |
10 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 44:58:33 | 05:41:38 |
QUADS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 52:27:42 | 00:00:00 | |
2 | 277 | PATRONELLI (ARG) | YAMAHA | 54:50:47 | 02:23:05 | 05:00 |
3 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 56:44:28 | 04:16:46 | 03:00 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 45:12:38 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 46:25:01 | 01:12:23 | |
3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 54:33:40 | 09:21:02 |
No comments:
Post a Comment