* Liaison : 394 km
* Spéciale : 203 km
* Liaison : 32 km
* Total : 629 km
Welcome to the Atacama
The organisers have made sure of taking good care of the competitors during this day that will first of all be used to cross the border. After a very early start, the crossing of the Andes Cordillera will be done during a liaison. At an altitude sometimes over 4000m, the shivers will be linked to the temperature as well as the beauty of landscapes. The descent, Chile side, will take the competitors to an absolute desert special. The rather short distance of this exercise will allow one to work on the last settings for a 'sand' configuration that the vehicles will keep during several days.
RESULTS:
BIKES Stage Rankings:
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 001 | COMA (ESP) | KTM | 01:46:58 | 00:00:00 | |
2 | 003 | CASTEU (FRA) | SHERCO | 01:49:02 | 00:02:04 | |
3 | 002 | DESPRES (FRA) | KTM | 01:50:12 | 00:03:14 | |
4 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 01:52:04 | 00:05:06 | |
5 | 010 | GONÇALVES (PRT) | BMW | 01:53:57 | 00:06:59 |
BIKES Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 10:44:16 | 00:00:00 | |
2 | 003 | CASTEU (FRA) | SHERCO | 10:53:09 | 00:08:53 | |
3 | 005 | RODRIGUES (PRT) | YAMAHA | 11:08:01 | 00:23:45 | |
4 | 031 | MANCA (ITA) | KTM | 11:14:07 | 00:29:51 | |
5 | 014 | DUCLOS (FRA) | KTM | 11:22:36 | 00:38:20 | |
6 | 001 | COMA (ESP) | KTM | 11:23:06 | 00:38:50 | 22:00 |
7 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 11:23:23 | 00:39:07 | |
8 | 024 | STREET (USA) | KTM | 11:27:22 | 00:43:06 | |
9 | 004 | ULLEVALSETER (NOR) | KTM | 11:35:29 | 00:51:13 | |
10 | 010 | GONÇALVES (PRT) | BMW | 11:41:14 | 00:56:58 |
CARS Stage Ranking
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 01:40:21 | 00:00:00 | |
2 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 01:40:22 | 00:00:01 | |
3 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 01:42:47 | 00:02:26 | |
4 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 01:43:25 | 00:03:04 | |
5 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 01:44:35 | 00:04:14 |
CARS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 10:54:50 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 11:02:26 | 00:07:36 | |
3 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 11:04:46 | 00:09:56 | |
4 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 11:14:15 | 00:19:25 | |
5 | 329 | COX (ZAF) SCHRÖDER (DEU) | Nissan Overdrive | 11:54:20 | 00:59:30 | |
6 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 11:55:28 | 01:00:38 | |
7 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 11:57:50 | 01:03:00 | |
8 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 11:59:43 | 01:04:53 | |
9 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 12:11:13 | 01:16:23 | |
10 | 312 | NEVES (BRA) MAESTRELLI (BRA) | VOLKSWAGEN | 12:15:25 | 01:20:35 |
QUADS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 13:08:13 | 00:00:00 | |
2 | 277 | PATRONELLI (ARG) | YAMAHA | 13:16:28 | 00:08:15 | 05:00 |
3 | 255 | HALPERN (ARG) | YAMAHA | 13:35:03 | 00:26:50 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 12:31:23 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 12:57:50 | 00:26:27 | |
3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 14:55:56 | 02:24:33 |
No comments:
Post a Comment