Stage 7 - Iquique > Antofagasta Friday, January 8
* Liaison : 37 km
* Spéciale : 600 km
* Liaison : 4 km
* Total : 641 km
“What’s a salar?”
The longest special of the rally is also the most varied. When leaving Iquique, one always has regrets but the splendour of the landscapes will motivate the competitors just as much as the fun they will witness in the sand dunes they will have to swallow in the first part of the day. The ideal technique will be a lot harder to find when having to cross a salar, of around 3 kilometres. On this extent filled with huge blocks of dry salt, certainly never seen by most of the competitors, the speed will drop down to under 10 km/h! Once that's digested, the tracks heading to Antofagasta are, in majority, fast and open. The menu will be generous in terms of sand and kilometres. The rule book will allow the bikers and crews to reach the bivouac before 6.00 PM on the following day, during the rest day.
RESULTS
BIKES Stage 7
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 06:34:14 | 00:00:00 | |
2 | 001 | COMA (ESP) | KTM | 06:34:43 | 00:00:29 | |
3 | 012 | FRETIGNE (FRA) | YAMAHA | 06:39:14 | 00:05:00 | |
4 | 019 | FARIA (PRT) | KTM | 06:43:24 | 00:09:10 | |
5 | 004 | ULLEVALSETER (NOR) | KTM | 06:45:24 | 00:11:10 |
BIKES Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 28:10:13 | 00:00:00 | |
2 | 001 | COMA (ESP) | KTM | 29:17:03 | 01:06:50 | 22:00 |
3 | 005 | RODRIGUES (PRT) | YAMAHA | 29:30:21 | 01:20:08 | |
4 | 004 | ULLEVALSETER (NOR) | KTM | 29:36:05 | 01:25:52 | |
5 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 29:41:17 | 01:31:04 | |
6 | 014 | DUCLOS (FRA) | KTM | 30:00:19 | 01:50:06 | |
7 | 012 | FRETIGNE (FRA) | YAMAHA | 30:16:10 | 02:05:57 | |
8 | 024 | STREET (USA) | KTM | 30:16:41 | 02:06:28 | |
9 | 034 | PEDRERO GARCIA (ESP) | KTM | 30:35:56 | 02:25:43 | |
10 | 050 | PELLICER (ESP) | YAMAHA | 30:36:35 | 02:26:22 |
CARS Stage 7
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 05:41:29 | 00:00:00 | |
2 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 05:44:58 | 00:03:29 | |
3 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 05:45:50 | 00:04:21 | |
4 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 05:50:09 | 00:08:40 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 05:57:02 | 00:15:33 |
CARS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 26:21:23 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 26:32:26 | 00:11:03 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 26:43:29 | 00:22:06 | |
4 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 28:24:17 | 02:02:54 | |
5 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 28:24:33 | 02:03:10 | |
6 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 28:42:21 | 02:20:58 | |
7 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 29:30:21 | 03:08:58 | |
8 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 29:44:58 | 03:23:35 | |
9 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) | BMW | 30:38:44 | 04:17:21 | |
10 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 30:46:33 | 04:25:10 |
QUADS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 35:00:44 | 00:00:00 | |
2 | 277 | PATRONELLI (ARG) | YAMAHA | 37:23:09 | 02:22:25 | 05:00 |
3 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 38:18:10 | 03:17:26 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 30:06:14 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 31:10:00 | 01:03:46 | |
3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 35:53:14 | 05:47:00 |
No comments:
Post a Comment