STAGE SUMMARY
Stage 2 - Cordoba to La Rioja Sunday, January 3
Bikes / Quads
* Liaison : 56 km
* Spéciale : 294 km
* Liaison : 276 km
* Total : 626 km
Cars / Trucks
* Liaison : 56 km
* Spéciale : 355 km
* Liaison : 276 km
* Total : 687 km
Double sensation
Again to avoid tricky manoeuvres, bikes and quads will have, like on the previous day their own course. On the major part of the special, the motocross and enduro specialists will enjoy the blind jumps and series of fast bends. They will then have to take on a wilder environment: less sinuous but rockier. The drivers in cars and trucks will have to take good care of their brakes on a long descent at the middle of the special.
DAKAR FEATURE
RESULTS:
BIKES
Stage Rankings:
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 012 | FRETIGNE (FRA) | YAMAHA | 03:59:20 | 00:00:00 | |
2 | 003 | CASTEU (FRA) | SHERCO | 04:00:03 | 00:00:43 | |
3 | 001 | COMA (ESP) | KTM | 04:00:28 | 00:01:08 | |
4 | 002 | DESPRES (FRA) | KTM | 04:02:10 | 00:02:50 | |
5 | 031 | MANCA (ITA) | KTM | 04:04:09 | 00:04:49 |
Overall Rankings
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 003 | CASTEU (FRA) | SHERCO | 05:50:45 | 00:00:00 | |
2 | 002 | DESPRES (FRA) | KTM | 05:52:55 | 00:02:10 | |
3 | 012 | FRETIGNE (FRA) | YAMAHA | 05:52:59 | 00:02:14 | |
4 | 031 | MANCA (ITA) | KTM | 05:59:28 | 00:08:43 | |
5 | 006 | VILADOMS (ESP) | KTM | 05:59:33 | 00:08:48 | |
6 | 005 | RODRIGUES (PRT) | YAMAHA | 06:00:12 | 00:09:27 | |
7 | 019 | FARIA (PRT) | KTM | 06:04:36 | 00:13:51 | |
8 | 017 | FARRES GUELL (ESP) | APRILIA | 06:05:39 | 00:14:54 | |
9 | 014 | DUCLOS (FRA) | KTM | 06:06:08 | 00:15:23 | |
10 | 024 | STREET (USA) | KTM | 06:07:29 | 00:16:44 |
CARS
Stage 3 Rankings
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 04:01:55 | 00:00:00 | |
2 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 04:03:03 | 00:01:08 | |
3 | 312 | NEVES (BRA) MAESTRELLI (BRA) | VOLKSWAGEN | 04:03:56 | 00:02:01 | |
4 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 04:04:36 | 00:02:41 | |
5 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 04:04:39 | 00:02:44 |
Overall Rankings
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 06:16:39 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 06:17:58 | 00:01:19 | |
3 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 06:19:09 | 00:02:30 | |
4 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 06:22:07 | 00:05:28 | |
5 | 312 | NEVES (BRA) MAESTRELLI (BRA) | VOLKSWAGEN | 06:22:19 | 00:05:40 | |
6 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 06:23:56 | 00:07:17 | |
7 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 06:26:52 | 00:10:13 | |
8 | 304 | ROMA (ESP) PERIN (FRA) | BMW | 06:28:23 | 00:11:44 | |
9 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 06:29:07 | 00:12:28 | |
10 | 313 | LAVIEILLE (FRA) FORTHOMME (BEL) | NISSAN | 06:29:29 | 00:12:50 |
TRUCKS Overall Ranking
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 07:10:54 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 07:17:41 | 00:06:47 | |
3 | 504 | DE AZEVEDO (BRA) JUSTO (BRA) MARTINEC (CZE) | TATRA | 07:37:28 | 00:26:34 |
QUADS Overall Rankings
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 06:34:31 | 00:00:00 | |
2 | 277 | PATRONELLI (ARG) | YAMAHA | 06:37:08 | 00:02:37 | |
3 | 268 | PLECHATY (CZE) | YAMAHA | 06:37:20 | 00:02:49 |
No comments:
Post a Comment