Stage 13 - San Rafael to Santa Rosa Friday, January 15
* Liaison : 76 km
* Spéciale : 368 km
* Liaison : 281 km
* Total : 725 km
Life in grey
With two days to go before the finish, the standings can still be modified. No-one can consider being clear of staying stuck in the grey sand of the Nihuil dunes, the last few of the rally. After this part of close to 40 kilometres, larger and faster paths will lead the competitors to the finish of the special. These portions will be a rare opportunity to test on the distance the top speeds of the vehicles while taking good care of the mechanical aspect.
BIKES Stage 13
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 004 | ULLEVALSETER (NOR) | KTM | 03:27:05 | 00:00:00 | |
2 | 002 | DESPRES (FRA) | KTM | 03:27:48 | 00:00:43 | |
3 | 001 | COMA (ESP) | KTM | 03:29:51 | 00:02:46 | |
4 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 03:32:40 | 00:05:35 | |
5 | 014 | DUCLOS (FRA) | KTM | 03:33:29 | 00:06:24 |
BIKES Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 49:38:44 | 00:00:00 | |
2 | 004 | ULLEVALSETER (NOR) | KTM | 50:42:56 | 01:04:12 | |
3 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 50:47:18 | 01:08:34 | |
4 | 005 | RODRIGUES (PRT) | YAMAHA | 50:59:25 | 01:20:41 | |
5 | 012 | FRETIGNE (FRA) | YAMAHA | 51:34:50 | 01:56:06 | |
6 | 014 | DUCLOS (FRA) | KTM | 51:37:50 | 01:59:06 | |
7 | 024 | STREET (USA) | KTM | 52:26:57 | 02:48:13 | 02:00 |
8 | 011 | PRZYGONSKI (POL) | KTM | 52:52:21 | 03:13:37 | |
9 | 016 | PAIN (FRA) | YAMAHA | 53:06:47 | 03:28:03 | |
10 | 034 | PEDRERO GARCIA (ESP) | KTM | 53:09:41 | 03:30:57 | 02:00 |
CARS Stage 13
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 02:58:25 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 02:59:46 | 00:01:21 | |
3 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 03:02:10 | 00:03:45 | |
4 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 03:02:18 | 00:03:53 | |
5 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 03:05:54 | 00:07:29 |
CARS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 45:49:42 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 45:52:30 | 00:02:48 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 46:21:30 | 00:31:48 | |
4 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 48:06:31 | 02:16:49 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 49:52:24 | 04:02:42 | |
6 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 50:16:14 | 04:26:32 | |
7 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 50:58:56 | 05:09:14 | |
8 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 51:50:44 | 06:01:02 | |
9 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 51:52:37 | 06:02:55 | |
10 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 51:58:51 | 06:09:09 |
QUADS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 62:13:52 | 00:00:00 | |
2 | 277 | PATRONELLI (ARG) | YAMAHA | 64:37:25 | 02:23:33 | 05:00 |
3 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 67:22:03 | 05:08:11 | 03:00 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 53:20:29 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 54:32:22 | 01:11:53 | |
3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 63:57:48 | 10:37:19 |
No comments:
Post a Comment