Stage 14 - Santa Rosa to Buenos Aires Saturday, January 16
FINAL STAGE 2010 DAKAR
* Liaison : 166 km
* Spéciale : 206 km
* Liaison : 335 km
* Total : 707 km
Celebrate the heroes
From the first to the last, staying focused is key on this final special where the statistics are formal: there are always withdrawals just a few lengths away from the finish. The 206 kilometres of special, covered on very fast tracks therefore have to be negotiated extremely carefully. At the finish, the heroes of this 32nd edition will at first be celebrated in the village of San Carlos de Bolivar. The aficionados, aware that the most intense moments of joy occur on the line, will certainly have come in numbers. After the avalanche of emotions, the competitors will drive to Buenos Aires where a huge crowd will be expecting them for more glorious moments.
BIKES Stage 14
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 019 | FARIA (PRT) | KTM | 01:26:48 | 00:00:00 | |
2 | 004 | ULLEVALSETER (NOR) | KTM | 01:30:33 | 00:03:45 | |
3 | 005 | RODRIGUES (PRT) | YAMAHA | 01:30:45 | 00:03:57 | |
4 | 014 | DUCLOS (FRA) | KTM | 01:31:22 | 00:04:34 | |
5 | 012 | FRETIGNE (FRA) | YAMAHA | 01:31:43 | 00:04:55 |
BIKES Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 51:10:37 | 00:00:00 | |
2 | 004 | ULLEVALSETER (NOR) | KTM | 52:13:29 | 01:02:52 | |
3 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 52:20:25 | 01:09:48 | |
4 | 005 | RODRIGUES (PRT) | YAMAHA | 52:30:10 | 01:19:33 | |
5 | 012 | FRETIGNE (FRA) | YAMAHA | 53:06:33 | 01:55:56 | |
6 | 014 | DUCLOS (FRA) | KTM | 53:09:12 | 01:58:35 | |
7 | 024 | STREET (USA) | KTM | 54:00:20 | 02:49:43 | 02:00 |
8 | 011 | PRZYGONSKI (POL) | KTM | 54:26:36 | 03:15:59 | |
9 | 016 | PAIN (FRA) | YAMAHA | 54:38:57 | 03:28:20 | |
10 | 034 | PEDRERO GARCIA (ESP) | KTM | 54:44:25 | 03:33:48 | 02:00 |
CARS Stage 14
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 01:19:42 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 01:20:18 | 00:00:36 | |
3 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 01:20:25 | 00:00:43 | |
4 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 01:20:50 | 00:01:08 | |
5 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 01:21:21 | 00:01:39 |
CARS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 47:10:00 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 47:12:12 | 00:02:12 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 47:42:51 | 00:32:51 | |
4 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 49:27:21 | 02:17:21 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 51:12:49 | 04:02:49 | |
6 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 51:41:45 | 04:31:45 | |
7 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 52:20:19 | 05:10:19 | |
8 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 53:12:24 | 06:02:24 | |
9 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 53:14:47 | 06:04:47 | |
10 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 53:23:41 | 06:13:41 |
QUADS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 64:17:44 | 00:00:00 | |
2 | 277 | PATRONELLI (ARG) | YAMAHA | 66:40:43 | 02:22:59 | 05:00 |
3 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 69:25:15 | 05:07:31 | 03:00 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 55:04:47 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 56:17:55 | 01:13:08 | |
3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 65:48:07 | 10:43:20 |
No comments:
Post a Comment