Stage 6 - Antofagasta to Iquique Thursday, January 7
* Liaison : 180 km
* Spéciale : 418 km
* Liaison : 0 km
* Total : 598 km
Heading North
The efforts are equally spread out on the day's special. On the off-piste portion of the first third, the dust will push the competitors to be cautious. The larger and faster tracks that will be at the heart of the program will force those who are fighting for positions to maintain a fast pace. They will however need to keep a good amount of energy: indeed an African type erg awaits at the heart of a sandy portion of around fifty kilometres. But for the final part, the reward will be at the height of the difficulties. After having climbed a last dune, the competitors will take on a slide type sand downhill of close to three kilometres with Iquique and the waves of the ocean on the horizon. An unforgettable scene.
BIKES Stage 6 Results
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 001 | COMA (ESP) | KTM | 04:46:59 | 00:00:00 | |
2 | 002 | DESPRES (FRA) | KTM | 04:57:33 | 00:10:34 | |
3 | 005 | RODRIGUES (PRT) | YAMAHA | 04:57:37 | 00:10:38 | |
4 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 05:02:11 | 00:15:12 | |
5 | 004 | ULLEVALSETER (NOR) | KTM | 05:04:08 | 00:17:09 |
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 21:35:59 | 00:00:00 | |
2 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 22:18:14 | 00:42:15 | |
3 | 005 | RODRIGUES (PRT) | YAMAHA | 22:20:04 | 00:44:05 | |
4 | 001 | COMA (ESP) | KTM | 22:42:20 | 01:06:21 | 22:00 |
5 | 004 | ULLEVALSETER (NOR) | KTM | 22:50:41 | 01:14:42 | |
6 | 014 | DUCLOS (FRA) | KTM | 22:57:55 | 01:21:56 | |
7 | 024 | STREET (USA) | KTM | 23:00:21 | 01:24:22 | |
8 | 012 | FRETIGNE (FRA) | YAMAHA | 23:36:56 | 02:00:57 | |
9 | 042 | JAKES (SVK) | KTM | 23:43:38 | 02:07:39 | |
10 | 016 | PAIN (FRA) | YAMAHA | 23:44:45 | 02:08:46 |
CARS Stage 6 Rankings
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 04:23:55 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 04:24:42 | 00:00:47 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 04:32:50 | 00:08:55 | |
4 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 04:35:29 | 00:11:34 | |
5 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) | BMW | 04:41:27 | 00:17:32 |
CARS Overall Rankings
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 20:35:33 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 20:50:57 | 00:15:24 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 20:53:20 | 00:17:47 | |
4 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 22:09:37 | 01:34:04 | |
5 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 22:19:13 | 01:43:40 | |
6 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 22:23:58 | 01:48:25 | |
7 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 22:27:15 | 01:51:42 | |
8 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 22:39:35 | 02:04:02 | |
9 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 22:47:51 | 02:12:18 | |
10 | 310 | NOVITSKIY (RUS) SCHULZ (DEU) | BMW | 23:45:51 | 03:10:18 |
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 26:46:52 | 00:00:00 | |
2 | 275 | SANTAMARINA (ARG) | CAN-AM | 28:12:55 | 01:26:03 | |
3 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 28:40:43 | 01:53:51 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 23:15:54 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 23:54:05 | 00:38:11 | |
3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 27:22:34 | 04:06:40 |
No comments:
Post a Comment