Stage 8 - Antofagasta to Copiapo Sunday, January 10
* Liaison : 96 km
* Spéciale : 472 km
* Liaison : 0 km
* Total : 568 km
Dune desert
The hundred kilometres or so of liaison will allow the competitors to leave an often foggy area, in order to launch the special in optimal visibility conditions. If the rest day has had its effect, the debates will resume on this penultimate stage in the Atacama. On rocky terrain during the first part, minutes will easily be lost in case of a mistake for a title contender. With the kilometres covered, the cruising pace should progressively increase until hitting more and more frequent dune zones as we close in on Copiapo. Those who want to enjoy the final panorama won't be able to slow down and take it easy: the stage will be long and the days are short.
BIKES Stage 8
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 05:29:25 | 00:00:00 | |
2 | 001 | COMA (ESP) | KTM | 05:30:07 | 00:00:42 | |
3 | 004 | ULLEVALSETER (NOR) | KTM | 05:30:47 | 00:01:22 | |
4 | 012 | FRETIGNE (FRA) | YAMAHA | 05:32:44 | 00:03:19 | |
5 | 002 | DESPRES (FRA) | KTM | 05:36:08 | 00:06:43 |
BIKES Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 33:46:21 | 00:00:00 | |
2 | 004 | ULLEVALSETER (NOR) | KTM | 35:06:52 | 01:20:31 | |
3 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 35:10:42 | 01:24:21 | |
4 | 005 | RODRIGUES (PRT) | YAMAHA | 35:11:36 | 01:25:15 | |
5 | 014 | DUCLOS (FRA) | KTM | 35:38:50 | 01:52:29 | |
6 | 012 | FRETIGNE (FRA) | YAMAHA | 35:48:54 | 02:02:33 | |
7 | 024 | STREET (USA) | KTM | 36:14:53 | 02:28:32 | |
8 | 016 | PAIN (FRA) | YAMAHA | 36:28:20 | 02:41:59 | |
9 | 023 | BERGLUND (SWE) | KTM | 36:35:02 | 02:48:41 | 05:00 |
10 | 034 | PEDRERO GARCIA (ESP) | KTM | 36:36:36 | 02:50:15 | 02:00 |
CARS Stage 8
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 05:06:05 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 05:06:50 | 00:00:45 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 05:07:12 | 00:01:07 | |
4 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 05:10:06 | 00:04:01 | |
5 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 05:10:22 | 00:04:17 |
CARS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 31:28:13 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 31:42:48 | 00:14:35 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 31:50:41 | 00:22:28 | |
4 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 33:30:38 | 02:02:25 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 33:52:26 | 02:24:13 | |
6 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 34:13:58 | 02:45:45 | 01:00 |
7 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 34:57:36 | 03:29:23 | |
8 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 35:32:25 | 04:04:12 | |
9 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 36:03:02 | 04:34:49 | |
10 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 36:29:37 | 05:01:24 |
QUADS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 42:26:22 | 00:00:00 | |
2 | 277 | PATRONELLI (ARG) | YAMAHA | 44:49:43 | 02:23:21 | 05:00 |
3 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 45:53:51 | 03:27:29 | 01:00 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 35:47:49 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 37:04:01 | 01:16:12 | |
3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 43:03:33 | 07:15:44 |
No comments:
Post a Comment