Stage 10 - La Serena to Santiago Tuesday, January 12
* Liaison : 112 km
* Spéciale : 238 km
* Liaison : 236 km
* Total : 586 km
Short but essential
The end of the journey through the Atacama will remind all that Chile is mainly spread out on hilly territories. The vegetation is dense and varied and the competitors will be able to notice that on the road to Santiago. On the many hills, they will also have to get used to more and more sinuous tracks where trajectory mistakes can cost many minutes, or even hours. There is much more to loose than to win on the day's stage.
BIKES Stage 10
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 001 | COMA (ESP) | KTM | 03:10:43 | 00:00:00 | |
2 | 012 | FRETIGNE (FRA) | YAMAHA | 03:12:49 | 00:02:06 | |
3 | 005 | RODRIGUES (PRT) | YAMAHA | 03:13:19 | 00:02:36 | |
4 | 019 | FARIA (PRT) | KTM | 03:14:39 | 00:03:56 | |
5 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 03:15:40 | 00:04:57 |
BIKES Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 39:15:59 | 00:00:00 | |
2 | 004 | ULLEVALSETER (NOR) | KTM | 40:38:48 | 01:22:49 | |
3 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 40:40:06 | 01:24:07 | |
4 | 005 | RODRIGUES (PRT) | YAMAHA | 40:40:58 | 01:24:59 | |
5 | 014 | DUCLOS (FRA) | KTM | 41:13:34 | 01:57:35 | |
6 | 012 | FRETIGNE (FRA) | YAMAHA | 41:27:28 | 02:11:29 | 10:00 |
7 | 024 | STREET (USA) | KTM | 41:56:12 | 02:40:13 | |
8 | 016 | PAIN (FRA) | YAMAHA | 42:03:00 | 02:47:01 | |
9 | 011 | PRZYGONSKI (POL) | KTM | 42:27:15 | 03:11:16 | |
10 | 034 | PEDRERO GARCIA (ESP) | KTM | 42:28:05 | 03:12:06 | 02:00 |
CARS Stage 10
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 03:01:05 | 00:00:00 | |
2 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 03:01:33 | 00:00:28 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 03:02:07 | 00:01:02 | |
4 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 03:02:45 | 00:01:40 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 03:03:37 | 00:02:32 |
CARS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 36:34:45 | 00:00:00 | |
2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 36:44:51 | 00:10:06 | |
3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 37:03:04 | 00:28:19 | |
4 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 38:49:05 | 02:14:20 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 39:05:44 | 02:30:59 | |
6 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 40:28:50 | 03:54:05 | |
7 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 41:20:58 | 04:46:13 | |
8 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 41:59:53 | 05:25:08 | |
9 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 42:15:16 | 05:40:31 | |
10 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 42:18:41 | 05:43:56 |
QUADS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 49:03:22 | 00:00:00 | |
2 | 277 | PATRONELLI (ARG) | YAMAHA | 51:27:43 | 02:24:21 | 05:00 |
3 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 53:14:58 | 04:11:36 | 01:00 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 42:09:13 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 43:22:08 | 01:12:55 | |
3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 50:45:01 | 08:35:48 |
No comments:
Post a Comment