* Liaison : 259 km
* Spéciale : 182 km
* Liaison : 0 km
* Total : 441 km
The white pit
It'll be on the third real day of racing that the competitors will have to deal with a first test. The change of context will be radical: with a switch from earth to sand and especially a dune portion of close to 30 kilometres. Other than their dimension that suits perfectly a first part of rally, these dunes are noticeable thanks to their white colour. In this new landscape, the crews will enjoy off-piste. They will also have to adapt to a change of climate and especially sand storms that are frequent in the area.
DAKAR FEATURE
RESULTS:
BIKE Stage 3 Results
BIKE Overall
CARS Stage 3 Results
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 03:01:09 | 00:00:00 | |
2 | 005 | RODRIGUES (PRT) | YAMAHA | 03:11:49 | 00:10:40 | |
3 | 010 | GONÇALVES (PRT) | BMW | 03:13:18 | 00:12:09 | |
4 | 003 | CASTEU (FRA) | SHERCO | 03:13:22 | 00:12:13 | |
5 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 03:18:14 | 00:17:05 |
BIKE Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 002 | DESPRES (FRA) | KTM | 08:54:04 | 00:00:00 | |
2 | 003 | CASTEU (FRA) | SHERCO | 09:04:07 | 00:10:03 | |
3 | 005 | RODRIGUES (PRT) | YAMAHA | 09:12:01 | 00:17:57 | |
4 | 031 | MANCA (ITA) | KTM | 09:18:33 | 00:24:29 | |
5 | 014 | DUCLOS (FRA) | KTM | 09:25:02 | 00:30:58 | |
6 | 024 | STREET (USA) | KTM | 09:27:30 | 00:33:26 | |
7 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 09:31:19 | 00:37:15 | |
8 | 001 | COMA (ESP) | KTM | 09:36:08 | 00:42:04 | 22:00 |
9 | 004 | ULLEVALSETER (NOR) | KTM | 09:39:27 | 00:45:23 | |
10 | 010 | GONÇALVES (PRT) | BMW | 09:47:17 | 00:53:13 |
CARS Stage 3 Results
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 02:55:19 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 03:01:03 | 00:05:44 | |
3 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 03:05:20 | 00:10:01 | |
4 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 03:05:33 | 00:10:14 | |
5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 03:14:37 | 00:19:18 |
CARS Overall Rankings
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 09:14:28 | 00:00:00 | |
2 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 09:19:01 | 00:04:33 | |
3 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 09:21:59 | 00:07:31 | |
4 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 09:27:40 | 00:13:12 | |
5 | 308 | HOLOWCZYC (POL) FORTIN (BEL) | Nissan Overdrive | 09:56:06 | 00:41:38 | |
6 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 10:01:13 | 00:46:45 | |
7 | 329 | COX (ZAF) SCHRÖDER (DEU) | Nissan Overdrive | 10:02:26 | 00:47:58 | |
8 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 10:16:20 | 01:01:52 | |
9 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 10:19:22 | 01:04:54 | |
10 | 312 | NEVES (BRA) MAESTRELLI (BRA) | VOLKSWAGEN | 10:23:42 | 01:09:14 |
QUADS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 251 | PATRONELLI (ARG) | YAMAHA | 10:53:38 | 00:00:00 | |
2 | 277 | PATRONELLI (ARG) | YAMAHA | 11:02:59 | 00:09:21 | 05:00 |
3 | 255 | HALPERN (ARG) | YAMAHA | 11:03:50 | 00:10:12 | |
4 | 275 | SANTAMARINA (ARG) | CAN-AM | 11:17:26 | 00:23:48 | |
5 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 11:22:11 | 00:28:33 |
TRUCKS Overall
Pos. | N° | Name | Make | Time | Variation | Penalty |
---|---|---|---|---|---|---|
1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 10:37:47 | 00:00:00 | |
2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 10:56:30 | 00:18:43 | |
3 | 504 | DE AZEVEDO (BRA) JUSTO (BRA) MARTINEC (CZE) | TATRA | 11:41:29 | 01:03:42 | |
4 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 12:40:09 | 02:02:22 | |
5 | 513 | ELFRINK (NLD) BRUYNKENS (BEL) | MERCEDES | 13:03:08 | 02:25:21 |
No comments:
Post a Comment