Stage 12 - San Juan to San Rafael Thursday, January 14
* Liaison : 23 km
* Spéciale : 476 km
* Liaison : 297 km
* Total : 796 km
Between fairies and dinosaurs
For the longest stage of the rally, the program will be as lively as it will be spectacular. We will leave the area of dinosaurs on tracks cut by rios, surrounded by canyons and "fairy chimneys". After around 200 kilometres of special, the competitors will momentarily use the road in order to avoid a classified and protected natural site. The second part, exclusively sandy will have many jumps. The bikers can expect to have sore arms and the best of them will rarely ride at over 100 km/h. The day will be even more tiring due to the fact that it will end with a long liaison.
BIKES Stage 12
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 03:48:34 | 00:00:00 | |
| 2 | 012 | FRETIGNE (FRA) | YAMAHA | 03:49:14 | 00:00:40 | |
| 3 | 004 | ULLEVALSETER (NOR) | KTM | 03:49:47 | 00:01:13 | |
| 4 | 001 | COMA (ESP) | KTM | 03:51:42 | 00:03:08 | |
| 5 | 005 | RODRIGUES (PRT) | YAMAHA | 03:55:33 | 00:06:59 |
BIKES Overall
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 002 | DESPRES (FRA) | KTM | 46:10:56 | 00:00:00 | |
| 2 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 47:14:38 | 01:03:42 | |
| 3 | 004 | ULLEVALSETER (NOR) | KTM | 47:15:51 | 01:04:55 | |
| 4 | 005 | RODRIGUES (PRT) | YAMAHA | 47:24:12 | 01:13:16 | |
| 5 | 012 | FRETIGNE (FRA) | YAMAHA | 47:51:08 | 01:40:12 | |
| 6 | 014 | DUCLOS (FRA) | KTM | 48:04:21 | 01:53:25 | |
| 7 | 024 | STREET (USA) | KTM | 48:48:19 | 02:37:23 | |
| 8 | 011 | PRZYGONSKI (POL) | KTM | 49:17:07 | 03:06:11 | |
| 9 | 016 | PAIN (FRA) | YAMAHA | 49:23:46 | 03:12:50 | |
| 10 | 034 | PEDRERO GARCIA (ESP) | KTM | 49:24:31 | 03:13:35 | 02:00 |
CARS Stage 12
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 03:30:29 | 00:00:00 | |
| 2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 03:31:21 | 00:00:52 | |
| 3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 03:34:51 | 00:04:22 | |
| 4 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 03:41:18 | 00:10:49 | |
| 5 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 03:41:25 | 00:10:56 |
CARS Overall
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 303 | SAINZ (ESP) CRUZ (ESP) | VOLKSWAGEN | 42:47:24 | 00:00:00 | |
| 2 | 306 | AL-ATTIYAH (QAT) GOTTSCHALK (DEU) | VOLKSWAGEN | 42:52:44 | 00:05:20 | |
| 3 | 305 | MILLER (USA) PITCHFORD (ZAF) | VOLKSWAGEN | 43:15:36 | 00:28:12 | |
| 4 | 301 | PETERHANSEL (FRA) COTTRET (FRA) | BMW | 45:08:06 | 02:20:42 | |
| 5 | 307 | CHICHERIT (FRA) THOERNER (CHE) | BMW | 46:50:14 | 04:02:50 | |
| 6 | 314 | SOUSA (PRT) BAUMEL (FRA) | MITSUBISHI | 47:00:49 | 04:13:25 | |
| 7 | 300 | DE VILLIERS (ZAF) VON ZITZEWITZ (DEU) | VOLKSWAGEN | 47:52:18 | 05:04:54 | |
| 8 | 302 | GORDON (USA) GRIDER (USA) | HUMMER | 48:39:58 | 05:52:34 | |
| 9 | 322 | SPINELLI (BRA) PALMEIRO (PRT) | MITSUBISHI | 48:42:46 | 05:55:22 | |
| 10 | 311 | TERRANOVA (ARG) MAIMON (FRA) | MITSUBISHI | 48:42:56 | 05:55:32 |
QUADS Overall
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 251 | PATRONELLI (ARG) | YAMAHA | 57:26:04 | 00:00:00 | |
| 2 | 277 | PATRONELLI (ARG) | YAMAHA | 59:44:38 | 02:18:34 | 05:00 |
| 3 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 62:38:29 | 05:12:25 | 03:00 |
TRUCKS Overall
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 501 | CHAGIN (RUS) SAVOSTIN (RUS) NIKOLAEV (RUS) | KAMAZ | 49:39:52 | 00:00:00 | |
| 2 | 500 | KABIROV (RUS) BELYAEV (RUS) MOKEEV (RUS) | KAMAZ | 50:53:35 | 01:13:43 | |
| 3 | 508 | VAN VLIET (NLD) VAANHOLT (NLD) VAN VEENENDAAL (NLD) | GINAF | 59:55:52 | 10:16:00 |
No comments:
Post a Comment