[Pos.] [Driver] [Vehicle]
[1] [LOEB] [Citroen] <04:06:51.3>
[2] [SOLBERG] [Subaru] <04:07:35.9> {44.6} (44.6)
[3] [GALLI] [Peugeot] <04:10:15.6> {03:24.3} (02:39.7)
[4] [STOHL] [Peugeot] <04:10:31.3> {03:40.0} (15.7)
[5] [SORDO] [Citroen] <04:12:31.5> {05:40.2} (02:00.2)
[6] [ATKINSON] [Subaru] <04:12:35.1> {05:43.8} (03.6)
[7] [SOLBERG] [Peugeot] <04:16:20.0> {09:28.7} (03:44.9)
[8] [WILSON] [Ford] <04:17:25.9> {10:34.6} (01:05.9)
No comments:
Post a Comment